Rental Rates: We accept all major credit cards. Security deposit is required for each vehicle.
Rent by the day, week, or month.
24 hour rentals pickup times between 8am-4pm. There is an 8-hour limit on the equipment hour meter per day rental. After reaching this limit, it costs $50/hr.
Delivery Charges:
1 – 5 Miles $ 75.00 each way
6 – 10 Miles $ 85.00 each way
11- 15 Miles $ 95.00 each way
16- 20 Miles $ 105.00 each way
$10 each additional 5 miles after that.
Other Charges: Comes full with gas/diesel and must be returned full otherwise its $15/gallon.
Equipment Rentals & Attachments
Equipment Rentals & Attachments | 1 day | 5 days | 7 days | 28 days |
| Skid Steer – Kubota SSV65 Includes Rock Bucket | $300 | $1200 | $1500 | $3000 |
| Skid Steer -with Forks | $345 | $1325 | $1700 | $3420 |
| Skid Steer -with Auger Attachment 6″ or 12″ | $440 | $1600 | $2000 | $4200 |
| Skid Steer -with Bobcat LT313 trencher attachment delivers a 3- foot depth | $490 | $1960 | $2450 | $4500 |
| Skid Steer -with Land Pride AP-SG2572 Skid Grading 72″ | $440 | $1600 | $2000 | $4200 |
| Mini Excavator – Kubota KX033-4 (includes 12″ or 24″ wide bucket) | $300 | $1200 | $1500 | $3000 |
| Bobcat R68P Upright Jumping Jack Compact | $120 | $375 | $475 | $1425 |
Equipment Trailer Rentals
Equipment Trailer Rentals | 1 day | 5 days | 7 days | 28 days |
| Dump Trailer – Diamond C HDU207 L14x82 HD Telescopic (1/2 off (with kubota rental) | $150 | $600 | $750 | $1500 |
| Genesis Heavy Equipment Trailer (1/2 off (with kubota rental) | $150 | $600 | $750 | $1500 |
| Gooseneck Trailer 34′ (1/2 off (with kubota rental) | $150 | $600 | $750 | $1500 |
Light Utility Trailer Rentals
Light utility Trailer Rentals | 1 day | 5 days | 7 days | 28 days |
| Single Axle Utility Trailers | $50 | $200 | $250 | $500 |
| Dual Axle Utility Trailers | $75 | $300 | $375 | $750 |
| Concrete mixer (holds 2 80lb bags) | $50 | $200 | $250 | $500 |
| 250 gallon water tank | $50 | $200 | $250 | $400 |
| Hand Held Auger 6” | $50 | $200 | $250 | $400 |
| 1 1/2″ Fresh water pump | $50 | $200 | $250 | $400 |
| Rotary Hammer | $55 | $220 | $275 | $660 |
Tool Rentals
Tool Rentals | 1 day | 5 days | 7 days | 28 days |
| Concrete mixer (holds 2 80lb bags) | $50 | $200 | $250 | $500 |
| 250 gallon water tank | $50 | $200 | $250 | $400 |
| Hand Held Auger 6” | $50 | $200 | $250 | $400 |
| 1 1/2″ Fresh water pump | $50 | $200 | $250 | $400 |
| Rotary Hammer | $55 | $220 | $275 | $660 |